![]() | Golf - Match Result | Log in/Register |
| Match ListH2H ResultsPlayer RecordCourse CardHandicaps | BooksRecipesHome |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 33 | 33 | 66 |
| JEJ | 4 | 7 | 4 | 4 | 5 | 6 | 5 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 7 | 7 | 4 | 5 | 49 | 47 | 96 |
| Geoffers | 3 | 9 | 5 | 4 | 5 | 8 | 5 | 8 | 5 | 4 | 5 | 4 | 5 | 7 | 7 | 8 | 9 | 5 | 52 | 54 | 106 |
| Alan Ratcliffe | 4 | 7 | 5 | 4 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 6 | 7 | 5 | 6 | 4 | 46 | 47 | 93 |
This match is two rounds of Hoebridge Shey Copse glued together.